OP 2019
Rank 2019
OR VET qualification
Certificate III
Trimester 1, Trimester 2 and Trimester 3
Nil
If you receive an OP 1-6 or equivalent and meet subject prerequisites, you are guaranteed a place in this program.
Programs change over time. Course lists and requirements are specific to the year you started studying.
For the award of Bachelor of Commerce/Bachelor of Asian Studies (BCom/BAsSt), you must successfully complete 320 credit points, made up of the core courses AND
You must successfully complete:
This degree/s may be awarded with Distinction where a student achieves a minimum program GPA of 6.5 with no failed courses. The words 'This award was achieved with Distinction' will be recorded on the testamur and will appear below the conferral date of the award.
The Australian Qualifications Framework (AQF) is the national policy for regulated qualifications in Australian education and training. The Bachelor of Asian Studies and the Bachelor of Commerce are accredited as an AQF Level 7 - Bachelor Degree.
Domestic students enrolled in this program whose first language is not English may complete the following English Language Enhancement (ELE) course as an elective.
Students whose first language is English are not permitted to undertake this ELE course.
Program Learning Outcomes communicate to the community the value of the Griffith educational experience as benchmarked against national qualification standards.
Program Learning Outcomes for the Bachelor of Commerce and Bachelor of Asian Studies describe the knowledge, skills and the application of knowledge and skills you will acquire through studying the Griffith program of your choice.
International students required to complete the English Language Enhancement course must complete the following course in their first Trimester of study in place of an elective:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 or 3 | 5901LHS | Language and Communication for Business and Commerce | 10 |
You must complete the following:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 1009IBA | Communicating Across Asia | 10 |
OR | |||
Tri 1 | 1004IBA | Modernising Asia | 10 |
OR | |||
Tri 2 | 1013IBA | Transforming Asian Economies | 10 |
Tri 1,2 or 3 | 1102AFE | Accounting for Decision Making | 10 |
Tri 1,2 or 3 | 1003MKT | Introduction to Marketing | 10 |
Tri 1,2 or 3 | 1303AFE | Economics for Decision Making 1 | 10 |
Tri 1,2 or 3 | 1203AFE | Money, Banking and Finance | 10 |
Tri 2 | 1010IBA | The Politics of Religion in Asia | 10 |
OR | |||
Tri 1,2 | 1008IBA | Understanding Asia (Tri 1 NA; Tri 2 GC) | 10 |
OR | |||
Tri 2 | 1003GIR | Globalisation, the Asia-Pacific and Australia | 10 |
You must complete 20 credit points from one of the below languages. You must undertake study in a language in which you are not a native speaker.
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | First Year Indonesian (see Note 1) AND | 10 | |
Tri 2 | First Year Indonesian (see Note 1) | 10 | |
Tri 1 | 1032LHS | Japanese 1A AND | 10 |
Tri 2 | 1033LHS | Japanese 1B | 10 |
Tri 1 | First Year Korean (see Note 1) AND | 10 | |
Tri 2 | First Year Korean (see Note 1) | 10 | |
Tri 1 | 1084LHS | Modern Standard Chinese (Mandarin) 1A AND | 10 |
Tri 2 | 1085LHS | Modern Standard Chinese (Mandarin) 1B | 10 |
Note 1: Students may complete Indonesian or Korean language courses via cross-institutional enrolment at the University of Queensland (St Lucia campus). Students should contact the University of Queensland, School of Languages and Comparative Cultural Studies or School of Languages and Linguistics for further details.
You must complete the following:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 or 3 | 2105AFE | Introduction to Business Law | 10 |
Tri 1,2 or 3 | 1101IBA | Management Concepts | 10 |
Tri 1,2 | 1001EHR | Work and Employability | 10 |
Tri 1,2 | 1305AFE | Business Data Analysis | 10 |
Tri 1,2 | Asian Studies major | 10 | |
Tri 1,2 or 3 | Commerce major | 10 | |
Tri 1,2 | Language major course | 20 | |
OR | |||
Tri 1,2 or 3 | Listed and/or Free-choice electives | 20 |
Students must complete the following:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | Asian Studies major | 30 | |
Tri 1,2 or 3 | Commerce major | 30 | |
Tri 1,2 | Language major courses | 20 | |
OR | |||
Tri 1,2 or 3 | Listed and/or Free-choice electives | 20 |
Students must complete the following:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | Asian Studies major | 20 | |
Tri 1,2 or 3 | Commerce major | 20 | |
Tri 1,2 | Language major course | 20 | |
OR | |||
Tri 1,2 or 3 | Listed and/or Free-choice electives | 20 | |
Tri 1,2 or 3 | Listed and/or Free-choice electives (for students completing a Language major) | 20 | |
OR | |||
Tri 1,2 or 3 | Griffith in Asia Initiative courses (for students not completing a Language major) | 20 |
You must complete one Commerce major:
You must complete one Asian Studies major:
Language majors available in this program:
You must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2028IBA | Asian Business | 10 |
Tri 1 | 2029IBA | Family Business in Asia (not offered at GC in 2019) | 10 |
Tri 2 | 2011IBA | Export Management | 10 |
Tri 1 | 3017IBA | Crime, Business and Politics in Asia | 10 |
Tri 3 | 3004IBA | Intercultural Management (also offered online via OUA in Study Period 1) | 10 |
Tri 2 | 3012IBA | The Social Context of Asian Business (capstone course) | 10 |
Students may only undertake a language major in which they are not native speakers. Language courses must be taken in sequence in accordance with the prerequisites specified. A language major must include at least 20 credit points of third year level courses. Students may commence at either first or second year depending on their level of proficiency.
Those who have completed Year 11 and 12 language study at secondary school or have some other level of proficiency should contact the relevant Language Coordinator (via the School Administrative Officer) to discuss the level at which to enrol.
You must select a minimum of 60 credit points from the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2010LHS | Modern Standard Chinese (Mandarin) 2A | 20 |
Tri 2 | 2011LHS | Modern Standard Chinese (Mandarin) 2B | 20 |
Tri 1 | 3010LHS | Modern Standard Chinese (Mandarin) 3A | 20 |
Tri 1 | 3012LHS | Chinese/English Business Interpreting 1 | 10 |
Tri 2 | 3011LHS | Modern Standard Chinese (Mandarin) 3B | 20 |
Tri 2 | 3013LHS | Chinese/English Business Interpreting 2 | 10 |
Tri 1 | 3014LHS | Chinese/English Written Communication 1 | 10 |
Tri 2 | 3015LHS | Chinese/English Written Communication 2 | 10 |
An Indonesian major may be completed by applying via the Brisbane Universities Language Alliance website. Students may only undertake a language major in which they are not native speakers.
Students unsure of their Indonesian proficiency levels should contact the School of Languages and Cultures, at University of Queensland prior to enrolling. Students should contact the School of Humanities, Languages and Social Science at Griffith for further details.Students must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | Courses at second and third year level (undertaken at University of Queensland) | 60 |
Students may only undertake a language major in which they are not native speakers. Language courses must be taken in sequence in accordance with the prerequisites specified. A language major must include at least 20 credit points of third year level courses. Students may commence at either first or second year depending on their level of proficiency.
Students who have completed Year 11 and 12 language study at secondary school or have some other level of proficiency should contact the relevant Language Coordinator (via the Program Support Officer) to discuss the level at which to enrol.
You must complete 60 credit points from the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2040LHS | Japanese 2A | 10 |
OR | |||
Tri 1 | 2043LHS | Japanese 2A Enhanced | 20 |
Tri 1 | 2406LHS | Japanese Society and Pop Culture | 10 |
Tri 2 | 2042LHS | Japanese 2B | 10 |
OR | |||
Tri 2 | 2045LHS | Japanese 2B Enhanced | 20 |
Tri 1 | 3040LHS | Japanese 3A | 20 |
Tri 2 | 3041LHS | Japanese 3B (not offered from 2018) | 20 |
Tri 2 | 3533LHS | Japanese for Professional Purposes | 10 |
OR | |||
Tri 1 | 3534LHS | Business Japanese 2 (offered Gold Coast only) | 10 |
Tri 2 | 3536LHS | Japanese Linguistics (not offered from 2017) | 10 |
Tri 3 | 2424LHS | Japan Study Tour (see Note 1) | 10 |
Tri 1,2 or 3 | 3060LHS | Advanced Project (see Note 1) | 10 |
Tri 1,2 or 3 | 3200LHS | Independent Internship (see Note 1) | 10 |
Tri 1,2 or 3 | 3192LHS | In-Country Independent Study Enhanced (see Note 1) | 20 |
Tri 1,2 or 3 | 5010LHS | Language Exchange Study (see Note 1) | 10 |
Tri 1,2 or 3 | 5020LHS | Language Exchange Study (see Note 1) | 20 |
Tri 1,2 or 3 | 5030LHS | Language Exchange Study (see Note 1) | 30 |
Tri 1,2 or 3 | 5040LHS | Language Exchange Study (see Note 1) | 40 |
Tri 1,2 or 3 | 5050LHS | Language Exchange Study (see Note 1) | 50 |
Note 1: These courses are only open to students who have gained approval to enrol from the Course Convenor and Program Director.
A Korean major may be completed by applying via the Brisbane Universities Language Alliance website. Students may only undertake a language major in which they are not native speakers. Students unsure of their Korean proficiency levels should contact the School of Languages and Cultures, at University of Queensland prior to enrolling. Students should contact the School of Humanities, Languages and Social Science at Griffith for further details.
Students must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | Courses at second and third year level (undertaken at University of Queensland) | 60 |
You must complete 60 credit points from the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2008GIR | Chinese Government and Politics | 10 |
Tri 2 | 2015GIR | Comparative Politics of Southeast Asia (formerly 2014IBA) | 10 |
Tri 2 | 2019GIR | Politics of International Law and Organisations | 10 |
Tri 1 | 3017IBA | Crime, Business and Politics in Asia | 10 |
Tri 2 | 5325LAW | Genocide, Crimes Against Humanity and War Crimes | 10 |
Tri 1 | 3027GIR | Business and Politics in the Asia Pacific Region (formerly 3027IBA) | 10 |
Tri 1 | 3380LHS | Politics of Law and Justice in China | 10 |
Tri 2 | 3008GIR | Human Rights in World Politics | 10 |
Tri 1 | 5223LAW | Transitional Justice and the Rule of Law | 10 |
You must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 or 3 | 2104AFE | Management Accounting (NA Tri 1 & Tri 3; GC Tri 2, Tri 3) | 10 |
Tri 1,2 | 2107AFE | Accounting Information Systems (NA Tri 1 & Tri 2; GC Tri 1) | 10 |
Tri 1,2 | 2108AFE | Financial Accounting | 10 |
Tri 1,2 | 2103AFE | Company Accounting | 10 |
Tri 1,2 | 3104AFE | Strategic Management Accounting (NA Tri 1 & Tri 2; GC Tri 1) | 10 |
Tri 1,2 | 3101AFE | Accounting Theory and Practice (capstone course) | 10 |
Accounting accreditation requirements: In order to satisfy professional accreditation requirements with CPA Australia and the Chartered Accountants Australia and New Zealand, students must successfully complete the degree including the Accounting major AND the courses for Accreditation (see Listed electives). Students should note that only the Bachelor of Commerce is accredited.
You must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 or 3 | 2303AFE | Economics for Decision Making 2 (offered Tri 3 at GC only) | 10 |
Tri 1 | 2304AFE | Intermediate Macroeconomics | 10 |
Tri 1 | 2305AFE | Intermediate Microeconomics | 10 |
Tri 1,2 | 3311AFE | Cost Benefit Analysis Applications (GC: T1; NA: T2) | 10 |
Tri 1 | 3305AFE | Applied Econometrics | 10 |
Tri 2 | 3312AFE | Economic Policy Analysis (capstone course) | 10 |
You must complete the following foundation course:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | 1202AFE | Financial Planning 1 | 10 |
You must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2204AFE | Financial Institutions Management | 10 |
Tri 1,3 | 2201AFE | Corporate Finance | 10 |
Tri 1,2 | 2206AFE | Investment Analysis and Management | 10 |
Tri 2 | 2214AFE | Derivatives Securities | 10 |
Tri 2 | 3208AFE | Portfolio Management | 10 |
Tri 1,2 | 3210AFE | Advanced Corporate Finance (capstone course) | 10 |
OR | |||
Tri 1,2 | 3217AFE | Student Managed Investment Fund (capstone course) | 10 |
You must complete the following foundation course:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | 1202AFE | Financial Planning 1 | 10 |
You must complete the following courses:
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 2 | 2213AFE | Financial Planning 2 | 10 |
Tri 1 | 2202AFE | Risk Management and Insurance | 10 |
Tri 1 | 3204AFE | Retirement and Estate Planning | 10 |
Tri 1,2 | 3106AFE | Revenue Law: Theory and Policy in Action (NA: T1, T2; GC: T1) | 10 |
Tri 2 | 3108AFE | Taxation Planning | 10 |
Tri 2 | 3202AFE | Financial Planning, Construction and Review (capstone course) | 10 |
Financial Planning accreditation: In order to satisfy professional accreditation requirements with the Financial Planning Education Council and professional recognition requirements with the Financial Planning Association of Australia, students must successfully complete the degree including the Financial Planning major AND the courses for Accreditation (see Listed electives).
The listed elective interest groups are provided to assist you in choosing electives that align with your career interests. You are not limited to selection from any one group - you can select from across the listed elective interest groups.
Elective courses may be available at multiple campuses and during a different trimester. Click on the course code to find out more information on where and when the course is offered.
The Griffith in Asia mobility and employability initiatives includes internships, study tours, exchanges and employability courses. The exchange program allows you to study overseas for 1-2 trimesters or during the trimester break with a partner institution.
Students not completing a Language major in the Bachelor of Commerce/Bachelor of Asian Studies must complete 20 credit points of Griffith in Asia Initiative courses
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 2 | 1024LHS | Japan Study Tour (not offered from 2019) | 10 |
OR | |||
Tri 3 | 2424LHS | Japan Study Tour | 10 |
Tri 3 | 2434LHS | China Study Tour | 10 |
Tri 3 | 2026IBA | Vietnam Study Tour | 10 |
Tri 1,2 | 3000GBS | UG Business Internship II | 20 |
Tri 1,2 | 3001GBS | UG Business Internship I | 10 |
Tri 3 | 3034IBA | Asian Immersion Study Tour (offered from 2019) | 10 |
Tri 1,2 or 3 | 3002LFC | Community Internship | 10 |
Tri 3 | 3003GBS | UG Global Mobility Internship II | 20 |
Tri 3 | 3610LHS | Muslim World Study Tour | 10 |
Tri 1,2 | 3035IBA | Asian Politics/Business Research Project (offered at NA from 2019) | 10 |
Tri 1,2 | 3180LHS | Asian Society/Culture/Law Research Project | 10 |
Tri 1,2 | 5010LHS | Language Exchange Study | 10 |
Tri 1,2 | 5020LHS | Language Exchange Study | 20 |
Tri 1,2 | 5030LHS | Language Exchange Study | 30 |
Tri 1,2 | 5040LHS | Language Exchange Study | 40 |
Note: You must ensure that you do not exceed the maximum of Level 1 courses (100 credit points) in your entire program.
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | 1202AFE | Financial Planning 1 | 10 |
Tri 1,2 | 2004GIR | Government-Business Relations | 10 |
Tri 1 | 2101AFE | International Accounting | 10 |
Tri 1,2 | 2206AFE | Investment Analysis and Management | 10 |
Tri 2 | 2213AFE | Financial Planning 2 | 10 |
Tri 1,2 | 3000AFE | Commerce Internship | 10 |
Tri 2 | 3108AFE | Taxation Planning | 10 |
Accounting accreditation requirements: In order to satisfy professional accreditation requirements with CPA Australia and the Chartered Accountants Australia and New Zealand, students must successfully complete the degree including the Accounting major AND the following courses. Students should note that only the Bachelor of Commerce is accredited.
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,3 | 2201AFE | Corporate Finance | 10 |
Tri 1,2 | 2106AFE | Company Law (NA Tri 1 & Tri 2; GC Tri 2) | 10 |
Tri 1,2 | 3106AFE | Revenue Law: Theory and Policy in Action (NA Tri 1 & Tri 2; GC Tri 1) | 10 |
Tri 1,2 | 3102AFE | Auditing | 10 |
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2009GIR | Economic Ideas and Political Institutions (not offered in 2019) | 10 |
Tri 1,2 | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
Tri 1,2 | 2004GIR | Government-Business Relations | 10 |
Tri 1,2 | 2313AFE | Environmental and Energy Economics | 10 |
Tri 1 | 3307AFE | International Economics | 10 |
Tri 1 | 3203THS | Tourism and Hotel Economic Analysis | 10 |
Tri 1,2 | 3000AFE | Commerce Internship | 10 |
Tri 2 | 3302AFE | Interest Rates, Money and Central Banking | 10 |
The following courses focus on preparation for, and gaining employment. For more information please visit Griffith Business School Student Opportunities.
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,3 | 2008EHR | Business Communication | 10 |
Tri 1,2 | 3000AFE | Commerce Internship | 10 |
Tri 1,2 or 3 | 3002LFC | Community Internship | 10 |
Tri 1,2 | 3217AFE | Student Managed Investment Fund | 10 |
Tri 1,2 | 3400THS | Career Development | 10 |
Tri 1,2 or 3 | 2043MKT | Entrepreneurship and New Business Ventures | 10 |
Tri 1,2 or 3 | 3029MKT | Self-Marketing | 10 |
Tri 2,3 | 3001EHR | Negotiation | 10 |
Tri 2 | 3014IBA | International Business Negotiation | 10 |
Tri 2 | 3102GBS | Business Simulation | 10 |
Tri 1,2 or 3 | 3031IBA | Griffith Innovation Challenge | 10 |
Tri 1,2 or 3 | 3002GBS | Industry Project | 10 |
Tri 3 | 3100AFE | Engaging with Aboriginal and/or Torres Strait Islander Business Communities | 10 |
Tri 2 | 3016EHR | Disruption, Technology and Workplaces | 10 |
Tri 3 | 3003GBS | UG Global Mobility Internship II | 20 |
Tri 3 | 3114IBA | Management Problem Solving | 10 |
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | 1202AFE | Financial Planning 1 | 10 |
Tri 1,2 | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
Tri 1,2 | 2004GIR | Government-Business Relations | 10 |
Tri 1 | 3209AFE | International Finance | 10 |
Tri 1,2 | 3217AFE | Student Managed Investment Fund | 10 |
Tri 1,2 | 3105AFE | Law of Finance | 10 |
Tri 1 | 3305AFE | Applied Econometrics | 10 |
Tri 2 | 3213AFE | Credit and Lending | 10 |
Tri 1,2 | 3000AFE | Commerce Internship | 10 |
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1,2 | 1202AFE | Financial Planning 1 | 10 |
Tri 1,2 | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
Tri 1,2 | 2004GIR | Government-Business Relations | 10 |
Tri 1,2 | 3217AFE | Student Managed Investment Fund | 10 |
Tri 1,2 | 3105AFE | Law of Finance | 10 |
Tri 1,2 | 3000AFE | Commerce Internship | 10 |
Tri 2 | 3208AFE | Portfolio Management | 10 |
Tri 2 | 3213AFE | Credit and Lending | 10 |
Financial Planning accreditation: In order to satisfy professional accreditation requirements with the Financial Planning Education Council and professional recognition requirements with the Financial Planning Association of Australia, students must successfully complete the degree including Financial Planning major AND the following course.
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 2 | 3215AFE | Contemporary Issues in Financial Planning | 10 |
You may select free-choice electives from the list below or any Undergraduate free-choice elective offered across the University provided pre-requisites are met. If you require guidance please liaise with your Program Director.
Trimester | Course code | Course title | CP |
---|---|---|---|
Tri 1 | 2814ICT | Data Management | 10 |
Tri 2 | 2281ENV | Economics and the Environment | 10 |
Tri 2 | 2030ICT | Introduction to Big Data Analytics | 10 |
Tri 1 | 3014LHS | Chinese/English Written Communication 1 | 10 |
Tri 2 | 3015LHS | Chinese/English Written Communication 2 | 10 |
Tri 1 | 3012LHS | Chinese/English Business Interpreting 1 | 10 |
Tri 2 | 3013LHS | Chinese/English Business Interpreting 2 | 10 |
Tri 2 | 3533LHS | Japanese for Professional Purposes | 10 |
Tri 1,3 | 4030ICT | Big Data Analytics and Social Media | 10 |